Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Shard | LShard | Chunk | Pure | Nguyên Liệu |
Bastard Sword +10 | 190 | 0 | 0 | C | D | – | – | 74 | 36 | 18 | 1 | Hardstone |
Quality Bastard Sword +5 | 166 | 0 | 0 | C | C | – | – | 34 | – | 12 | 1 | Bastard Sword +3 và Clearstone |
Crushing Bastard Sword +5 | 143 | 0 | 0 | S | – | – | – | 34 | – | 12 | 1 | Bastard Sword +3 và Greystone |
Dragon Bastard Sword +5 | 179 | 0 | 170 | – | – | – | – | 34 | – | 12 | 1 | Bastard Sword +3 và Dragonstone |
Moon Bastard Sword +5 | 143 | 160 | 0 | E | E | C | – | 34 | – | 12 | 1 | Bastard Sword +6 và Moonstone |
Blessed Bastard Sword +5 | 141 | 135 | 0 | E | E | – | A | 34 | – | 12 | 1 | Bastard Sword +6 và Faintstone |
Morion Blade | 210 | 0 | 0 | – | – | – | – | – | – | – | – | Bastard Sword +8 Storm Demon’s Soul |
previous post
next post