Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Shard | LShard | Chunk | Pure | Nguyên Liệu |
Claymore +10 | 210 | 0 | 0 | C | D | – | – | 74 | 40 | 18 | 1 | Sharpstone / Hardstone |
Quality-Claymore +5 | 184 | 0 | 0 | C | C | – | – | 34 | – | 12 | 1 | Claymore +3 and-Clearstone |
Crushing Claymore +5 | 158 | 0 | 0 | S | – | – | – | 34 | – | 12 | 1 | Claymore +3 and Greystone |
Dragon Claymore +5 | 198 | 0 | 198 | – | – | – | – | 34 | – | 12 | 1 | Claymore +3 and Dragonstone |
Moon Claymore +5 | 158 | 176 | 0 | E | E | C | – | 34 | – | 12 | 1 | Claymore +6 and Moonstone |
Blessed Claymore +5 | 156 | 149 | 0 | E | E | – | A | 34 | – | 12 | 1 | Claymore +6 and-Faintstone |
Morion Blade | 210 | 0 | 0 | – | – | – | – | – | – | – | – | Claymore +8 Storm Demon’s Soul |
previous post
next post