Tên | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | Shard | LShard | Chunk | Pure | Nguyên Liệu |
Estoc +10 | 160 | 0 | 0 | D | C | – | – | 55 | 29 | 14 | 1 | Sharpstone / Hardstone | |
Quality Estoc +5 | 140 | 0 | 0 | C | C | – | – | 25 | – | 9 | 1 | Estoc +3 và Clearstone | |
Sharp Estoc +5 | 120 | 0 | 0 | E | S | – | – | 6 | – | 5 | 1 | Estoc +0 và Bladestone | |
Mercury Estoc +5 | 130 | 0 | 0 | 360 – | E | C | – | – | 6 | – | 5 | 1 | Estoc +3 và Mercurystone |
Fatal Estoc +5 | 90 | 0 | 0 | – 100 | E | A | – | – | 6 | – | 5 | 1 | Estoc +3 và Marrowstone |
Crescent Estoc +5 | 106 | 112 | 0 | – | – | A | – | 6 | – | 5 | 1 | Estoc +6 và Darkmoonstone | |
Needle of Eternal Agony | 10 | 50 | 0 | – | – | – | – | – | – | – | – | Estoc +7 Mixed Demon’s Soul |
previous post