Tên | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | Shard | LShard | Chunk | Pure | Nguyên Liệu |
Flamberge +10 | 200 | 0 | 0 | – 120 | D | C | – | – | 74 | 36 | 18 | 1 | Sharpstone / Hardstone |
Quality-Flamberge +5 | 175 | 0 | 0 | – 120 | C | C | – | – | 34 | – | 12 | 1 | Flamberge +3 và Clearstone |
Sharp Flamberge +5 | 150 | 0 | 0 | – 120 | E | S | – | – | 34 | – | 12 | 1 | Flamberge +0 và Bladestone |
Tearing Flamberge +5 | 113 | 0 | 0 | – 300 | E | S | – | – | 34 | – | 12 | 1 | Flamberge +3 và Suckerstone |
Mercury Flamberge +5 | 163 | 0 | 0 | 360 120 | E | C | – | – | 34 | – | 12 | 1 | Flamberge +3 và Mercurystone |
Moon Flamberge +5 | 150 | 168 | 0 | – 120 | E | E | C | – | 34 | – | 12 | 1 | Flamberge +6 và Moonstone |
Crescent Flamberge +5 | 132 | 140 | 0 | – 120 | – | – | A | – | 34 | – | 12 | 1 | Flamberge +6 và Darkmoonstone |
Large Sword of Searching | 170 | 0 | 0 | – 120 | D | D | – | – | – | – | – | – | Flamberge +8 Hero Demon’s Soul |
previous post
next post