Tên | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Shard | LShard | Chunk | Pure | Nguyên Liệu |
Normal +10 | 174 | 0 | 0 | C | D | – | – | 74 | 36 | 18 | 1 | Hardstone |
Crushing +5 | 131 | 0 | 0 | S | – | – | – | 34 | – | 12 | 1 | Guillotine Axe +0 and Greystone |
Quality +5 | 152 | 0 | 0 | C | C | – | – | 34 | – | 12 | 1 | Guillotine Axe +3 Clearstone |
Dragon +5 | 164 | 0 | 164 | – | – | – | – | 34 | – | 12 | 1 | Guillotine Axe +3 and Dragonstone |
Moon +5 | 131 | 146 | 0 | E | E | C | – | 34 | – | 12 | 1 | Guillotine Axe +6 and Moonstone |
Blessed +5 | 129 | 124 | 0 | E | E | – | A | 34 | – | 12 | 1 | Guillotine Axe +6 Faintstone |
Dozer Axe | 340 | 0 | 0 | – | – | – | – | – | – | – | – | Guillotine Axe +6 Grey Demon’s Soul |
previous post