Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Shard | L Shard | Chunk | Pure | Special |
Knight Sword +10 | 170 | 0 | 0 | C | D | – | – | 55 | 29 | 14 | 1 | Sharpstone và Hardstone |
Quality-Knight Sword +5 | 149 | 0 | 0 | C | C | – | – | 25 | – | 9 | 1 | Knight Sword +3 và Clearstone |
Crushing Knight Sword +5 | 128 | 0 | 0 | S | – | – | – | 25 | – | 9 | 1 | Knight Sword +3 và Greystone |
Dragon Knight Sword +5 | 160 | 0 | 160 | – | – | – | – | 25 | – | 9 | 1 | Knight Sword +3 và Dragonstone |
Moon Knight Sword +5 | 128 | 143 | 0 | E | E | C | – | 25 | – | 9 | 1 | Knight Sword +6 và Moonstone |
Blessed Knight Sword +5 | 126 | 121 | 0 | E | E | – | A | 25 | – | 9 | 1 | Knight Sword +6 và Faintstone |
Morion Blade | 210 | 0 | 0 | – | – | – | – | – | – | – | – | Knight Sword +8 Storm Demon’s Soul |
previous post
next post