Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Special | Special |
Large Sword of Moonlight | 0 | 100 | 0 | – | – | – | S | x1.05 Faith Bonus | – |
Large Sword of Moonlight +1 | 0 | 100 | 0 | – | – | – | S | x1.10 Faith Bonus | Colorless Demon’s Soul |
Large Sword of Moonlight +2 | 0 | 100 | 0 | – | – | – | S | x1.15 Faith Bonus | Colorless Demon’s Soul |
Large Sword of Moonlight +3 | 0 | 100 | 0 | – | – | – | S | x1.175 Faith Bonus | Colorless Demon’s Soul |
Large Sword of Moonlight +4 | 0 | 100 | 0 | – | – | – | S | x1.20 Faith Bonus | Colorless Demon’s Soul |
Large Sword of Moonlight +5 | 0 | 100 | 0 | – | – | – | S | x1.275 Faith Bonus | Colorless Demon’s Soul |
previous post
next post