Tên | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Shard | LShard | Chunk | Pure | Nguyên Liệu |
Magic Sword “Makoto” +0 | 210 | 0 | 0 | 327 | – | – | – | – | – | – | – | – | – |
Magic Sword “Makoto” +1 | 220 | 0 | 0 | 382 | – | – | – | – | – | – | – | – | Colorless Demon’s Soul |
Magic Sword “Makoto” +2 | 230 | 0 | 0 | 436 | – | – | – | – | – | – | – | – | Colorless Demon’s Soul |
Magic Sword “Makoto” +3 | 250 | 0 | 0 | 491 | – | – | – | – | – | – | – | – | Colorless Demon’s Soul |
Magic Sword “Makoto” +4 | 270 | 0 | 0 | 545 | – | – | – | – | – | – | – | – | Colorless Demon’s Soul |
Magic Sword “Makoto” +5 | 300 | 0 | 0 | 600 | – | – | – | – | – | – | – | – | Colorless Demon’s Soul |
previous post
next post