Tên | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Hiệu Ứng | Nguyên Liệu |
Rune Sword | 30 | 140 | 0 | D | E | – | – | Magic Defense +30 | |
Rune Sword +1 | 30 | 152 | 0 | D | E | – | – | Magic Defense +36 | Colorless Demon’s Soul |
Rune Sword +2 | 30 | 164 | 0 | D | E | – | – | Magic Defense +42 | Colorless Demon’s Soul |
Rune Sword +3 | 30 | 176 | 0 | D | E | – | – | Magic Defense +48 | Colorless Demon’s Soul |
Rune Sword +4 | 30 | 188 | 0 | D | E | – | – | Magic Defense +54 | Colorless Demon’s Soul |
Rune Sword +5 | 30 | 205 | 0 | D | E | – | – | Magic Defense +60 | Colorless Demon’s Soul |
previous post
next post