Tên | ![]() | ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | Shard | LShard | Chunk | Pure | Nguyên Liệu |
Spiral Rapier +10 | 140 | 0 | 0 | Bleed 180 | D | C | – | – | 55 | 34 | 12 | 1 | Sharpstone / Hardstone |
Quality Spiral Rapier +5 | 123 | 0 | 0 | Bleed 180 | C | C | – | – | 25 | – | 9 | 1 | Spiral Rapier +3 and Clearstone |
Sharp Spiral Rapier +5 | 105 | 0 | 0 | Bleed 180 | E | S | – | – | 25 | – | 9 | 1 | Spiral Rapier +0 and Bladestone |
Mercury Spiral Rapier +5 | 114 | 0 | 0 | Poison 360 Bleed 180 | E | C | – | – | 25 | – | 9 | 1 | Spiral Rapier +3 and Mercurystone |
Fatal Spiral Rapier +5 | 79 | 0 | 0 | Critical 100 Bleed 180 | E | A | – | – | 25 | – | 9 | 1 | Spiral Rapier +3 and Marrowstone |
Crescent Spiral Rapier +5 | 92 | 98 | 0 | Bleed 180 | – | – | A | – | 25 | – | 9 | 1 | Spiral Rapier +6 and Darkmoonstone |
previous post
next post